St Mary’s RC Primary School National Data 2025



EYFS Profile
30 pupils
| St. Mary’s RC | Bolton | National | ||||
| 2022 | 2023 | 2024 | 2025 | 2025 | 2025 | |
| Communication and Language | 87% | 77% | 83% | 90% | 75% | 80% |
| Physical Development | 87% | 87% | 93% | 90% | 80% | 83% |
| Personal, Social and Emotional Development | 83% | 73% | 90% | 90% | 82% | 85% |
| Literacy | 77% | 63% | 70% | 77% | 66% | 71% |
| Maths | 80% | 77% | 87% | 87% | 72% | 78% |
| Understanding the World | 80% | 77% | 80% | 87% | 75% | 80% |
| Expressive Arts | 93% | 83% | 83% | 97% | 80% | 85% |
| Good Level of Development | 67% | 60% | 67% | 77% | 64% | 68% |
Phonics Screening Check at Year 1 and Year 2
30 pupils in the class
| St Mary’s RC | Bolton | National | ||||
| 2022 | 2023 | 2024 | 2025 | 2025 | 2025 | |
| Year 1 | 81% | 87% | 66% | 90% | 79% | 80% |
| Year 2 (EOKS1) | 93% | 87% | 96% | 76% | 86% | tbc |
Key Stage 2
32 pupils
| St Mary’s RC | Bolton | National | ||||
| ARE+ | ||||||
| 2022 | 2023 | 2024 | 2025 | 2025 | 2025 | |
| Reading | 88% | 84% | 91% | 75% | 73% | 75% |
| Writing | 79% | 78% | 81% | 72% | 71% | 72% |
| Maths | 82% | 81% | 81% | 69% | 75% | 74% |
| Reading, Writing and Maths | 70% | 69% | 78% | 56% | 61% | 62% |
| GAPS | 91% | 84% | 88% | 78% | 74% | 73% |
| GDS | ||||||
| Reading | 42% | 53% | 44% | 22% | 29% | 33% |
| Writing | 24% | 31% | 28% | 6% | 15% | 13% |
| Maths | 27% | 34% | 28% | 22% | 28% | 26% |
| Reading, Writing and Maths | 9% | 22% | 19% | 6% | 10% | 8% |
| GAPS | 42% | 53% | 38% | 31% | 33% | 30% |
Average scaled score:
- Reading 104.6 Bolton Reading was 105.0
- Maths 103.3 Bolton Maths was 105.1
- GAPS 106. 7 Bolton GAPS was 106.0
St Mary’s RC Primary School National Data 2019
The tables below show the percentages of pupils achieving expected standard at the end of Key Stage 1 and Key Stage 2 at St Mary’s RC Primary School in 2019.
The government will not publish KS2 school level data for the 2021/2022 academic year. The last available public data if from the 2018/2019 academic year. It is important to note that the data from that year may no longer reflect current performance.
Attainment at the end of Key Stage 1
The percentages of pupils who achieved expected in Reading, Writing, Maths, Science also Reading, Writing and Maths combined at the end of Year 2 were above Bolton and National figures.
| % reaching expected | St Mary’s | Bolton | National |
| Reading | 86% | 72% | 75% |
| Writing | 79% | 68% | 69% |
| Maths | 86% | 74% | 76% |
| Science | 90% | 78% | 82% |
| Reading/Writing/Maths | 76% | 64% | 65% |
Standard at Greater Depth
The percentage of pupils reaching Greater Depth at the end of KS1 is above Bolton and National figures for Reading, Writing and Maths. The Reading, Writing and Maths combined percentage for those working at greater depth is slightly below Bolton and National figures.
| % reaching Greater Depth Standard (GDS) | St Mary’s | Bolton | National |
| Reading | 38% | 23% | 25% |
| Writing | 17% | 15% | 15% |
| Maths | 34% | 21% | 22% |
| Reading/writing/maths | 10% | 11% | 11% |
Attainment at the end of Key Stage 2
The percentages of pupils who achieved expected in Reading, Writing, Maths, Science also Reading, Writing and Maths combined at the end of Year 6 were above Bolton and National figures.
| % reaching expected end of KS2 | St Mary’s | Bolton | National |
| Reading | 84% | 70% | 73% |
| Writing | 87% | 78% | 79% |
| Maths | 94% | 78% | 79% |
| EGPS | 94% | 79% | 78% |
| Reading/ Writing/ Maths | 77% | 63% | 65% |
Standard at Greater Depth
The percentage of pupils reaching Greater Depth Standard at the end of KS2 in Maths and Reading, Writing and Maths combined are above both Bolton and National figures. The percentage number of Y6 pupils working at Greater Depth in EGPS is well above Bolton and National figures. Reading is above Bolton but below National figures. Writing is below both Bolton and National figures.
| % reaching Greater Depth Standard (GDS) | St Mary’s | Bolton | National |
| Reading | 26% | 24% | 27% |
| Writing | 19% | 21% | 20% |
| Maths | 35% | 27% | 27% |
| EGPS | 55% | 38% | 36% |
| Reading/ Writing/ Maths | 16% | 11% | 11% |
Average Progress
| Average Progress | St Mary’s | Bolton | National |
| Reading | 0.4 | 0.3 | 0 |
| Writing | 0.2 | 1.2 | 0 |
| Maths | 1.8 | 1.0 | 0 |
Average Scaled Scores
| Average Scaled Scores | St Mary’s | Bolton | National |
| Reading | 105.3 | 103.6 | 104.4 |
| Maths | 106.6 | 105.1 | 105.1 |
| EGPS | 110.5 | 106.8 | 106.3 |

